Location & Surroundings
Deep Brook is a stream in Nova Scotia, Canada, at 15 m elevation. The nearest larger town is Princeville, 29 km to the northwest. The national capital Ottawa is about 1135 km to the west. The nearest airport is Allan J. MacEachen Port Hawkesbury Airport, 24 km away.
Overview
Deep Brook is watercourse in Nova Scotia, Canada; geonames ID = 5936901.
It is located in Nova Scotia, Canada.
The elevation is around 15 metre.
Basic Data
- Country Canada
- Located in Nova Scotia
- Type stream (STM)
- a body of running water moving to a lower level in a channel on land
Geography
-
Coordinates
45° 33' 1" N, 61° 5' 55" W
- Elevation DEM: 15 m
- Timezone America/Halifax
- Time Shift GMT -4 (DST -3)
Statistics & Country
- Pop. Density 0 p/km²
- Built-up 0.0%
- Settlement Very low density rural
- Currency Dollar (CAD)
- Phone Prefix +1
Sun & Local Time
- Local time 02:15
- Sunrise 07:04
- Sunset 16:33
- Day length 9 h 29 min
Other streams nearby
Nearby
Weather in Deep Brook
Current conditions and a 3-day (72-hour) weather forecast for Deep Brook, updated from the NOAA GFS model.
Now 6.0 C with overcast skies and a 6.3 m/s north-westerly wind. Next 24h: 3.3 to 8.9 C, max wind 6.3 m/s. No precipitation expected. Solar peaks near 342 W/m2.
| Hour | Temp (C) | Wind (m/s) | Dir (deg) | RH (%) | Pressure (hPa) | Precip (step/total mm) | Clouds (%) | Solar (W/m2) | UV-B (W/m2) |
|---|---|---|---|---|---|---|---|---|---|
| NOW | 6.0 | 6.3 | 307 | 75 | 1,018.0 | - / 0.00 | 99 | 0.0 | n/a |
| 6h | 4.2 | 4.4 | 294 | 80 | 1,020.8 | 0.03 / 0.03 | 5 | 19.8 | n/a |
| 12h | 3.7 | 4.4 | 284 | 80 | 1,021.7 | 0.00 / 0.00 | 8 | 0.0 | n/a |
| 18h | 3.3 | 4.6 | 269 | 76 | 1,022.9 | 0.00 / 0.00 | 5 | 4.9 | n/a |
| Tomorrow | 8.9 | 4.7 | 266 | 53 | 1,020.7 | 0.00 / 0.00 | 5 | 342.2 | n/a |
| 30h | 5.9 | 6.7 | 262 | 72 | 1,021.3 | 0.00 / 0.00 | 54 | 61.4 | n/a |
| 36h | 5.1 | 6.3 | 260 | 79 | 1,020.1 | 0.00 / 0.00 | 4 | 0.0 | n/a |
| 42h | 5.1 | 5.4 | 275 | 85 | 1,020.8 | 0.00 / 0.00 | 17 | 4.2 | n/a |
| Wednesday | 9.6 | 4.9 | 279 | 72 | 1,018.4 | 0.00 / 0.00 | 100 | 284.8 | n/a |
| 54h | 7.7 | 6.5 | 306 | 83 | 1,019.9 | 0.00 / 0.00 | 100 | 35.1 | n/a |
| 60h | 7.0 | 3.5 | 302 | 87 | 1,021.6 | 0.00 / 0.00 | 91 | 0.0 | n/a |
| 66h | 6.2 | 2.5 | 306 | 89 | 1,024.4 | 0.00 / 0.00 | 11 | 3.7 | n/a |
| Thursday | 9.1 | 3.5 | 297 | 71 | 1,024.6 | 0.00 / 0.00 | 68 | 247.1 | n/a |
FAQ
What is the current weather and next 24-hour outlook in Deep Brook?
Is precipitation expected in the next 24 hours?
When are sunrise and sunset in Deep Brook today?
What is the local time in Deep Brook?
What type of place is Deep Brook?
What is the elevation of Deep Brook?
Where is Deep Brook located?
Which country is Deep Brook in?
Links
- Wikidata entry Wikidata entry