Location & Surroundings
Davidson Brook is a stream in British Columbia, Canada, at 613 m elevation. The nearest larger town is Castlegar, 3 km to the northeast. The national capital Ottawa is about 3150 km to the east. The nearest airport is West Kootenay Regional Airport, 3 km away.
Overview
Davidson Brook is watercourse in Regional District of Central Kootenay, British Columbia, Canada.
It is located in British Columbia, Canada.
The elevation is around 613 metre.
Basic Data
- Country Canada
- Located in British Columbia
- Type stream (STM)
- a body of running water moving to a lower level in a channel on land
Geography
-
Coordinates
49° 17' 59" N, 117° 40' 8" W
- Elevation DEM: 613 m
- Timezone America/Vancouver
- Time Shift GMT -8 (DST -7)
Statistics & Country
- Pop. Density 0 p/km²
- Built-up 0.0%
- Settlement Suburban / peri-urban
- Currency Dollar (CAD)
- Phone Prefix +1
Sun & Local Time
- Local time 17:18
- Sunrise 07:01
- Sunset 18:14
- Day length 11 h 13 min
Other streams nearby
Nearby
Weather in Davidson Brook
Current conditions and a 3-day (72-hour) weather forecast for Davidson Brook, updated from the NOAA GFS model.
Now 16.2 C with overcast skies and a 1.4 m/s southerly wind. Next 24h: 7.1 to 16.8 C, max wind 1.9 m/s. No precipitation expected. Solar peaks near 396 W/m2.
| Hour | Temp (C) | Wind (m/s) | Dir (deg) | RH (%) | Pressure (hPa) | Precip (step/total mm) | Clouds (%) | Solar (W/m2) | UV-B (W/m2) |
|---|---|---|---|---|---|---|---|---|---|
| NOW | 16.2 | 1.4 | 173 | 41 | 1,015.8 | - / 0.00 | 100 | 0.0 | n/a |
| 6h | 16.8 | 1.4 | 198 | 43 | 1,011.0 | 0.00 / 0.00 | 44 | 395.7 | n/a |
| 12h | 10.1 | 0.9 | 167 | 62 | 1,008.8 | 0.00 / 0.00 | 100 | 11.1 | n/a |
| 18h | 7.1 | 1.1 | 177 | 70 | 1,003.7 | 0.00 / 0.00 | 100 | 0.0 | n/a |
| Tomorrow | 10.6 | 1.9 | 180 | 50 | 999.6 | 0.00 / 0.00 | 100 | 48.6 | n/a |
| 30h | 10.6 | 1.7 | 296 | 66 | 998.5 | 0.75 / 0.75 | 75 | 272.7 | n/a |
| 36h | 3.0 | 1.9 | 318 | 91 | 1,003.4 | 0.00 / 0.13 | 49 | 8.5 | n/a |
| 42h | 2.0 | 1.4 | 324 | 91 | 1,006.5 | 0.00 / 0.02 | 94 | 0.0 | n/a |
| Saturday | 3.0 | 1.0 | 170 | 97 | 1,008.8 | 1.83 / 1.84 | 100 | 46.6 | n/a |
| 54h | 3.2 | 1.5 | 358 | 95 | 1,011.7 | 3.20 / 5.04 | 89 | 56.9 | n/a |
| 60h | 0.5 | 1.4 | 13 | 95 | 1,015.5 | 0.00 / 0.02 | 29 | 4.7 | n/a |
| 66h | -3.2 | 1.6 | 9 | 97 | 1,018.3 | 0.00 / 0.00 | 7 | 0.0 | n/a |
| Sunday | 4.6 | 1.5 | 36 | 66 | 1,015.1 | 0.00 / 0.00 | 5 | 168.3 | n/a |
FAQ
What is the current weather and next 24-hour outlook in Davidson Brook?
Is precipitation expected in the next 24 hours?
When are sunrise and sunset in Davidson Brook today?
What is the local time in Davidson Brook?
What type of place is Davidson Brook?
What is the elevation of Davidson Brook?
Where is Davidson Brook located?
Which country is Davidson Brook in?
Links
- Wikidata entry Wikidata entry