Location & Surroundings
Davidson Brook is a stream in New Brunswick, Canada, at 138 m elevation. The nearest larger town is Houlton, 30 km to the northwest. The national capital Ottawa is about 625 km to the west. The nearest airport is Houlton International Airport, 28 km away.
Overview
Davidson Brook is watercourse in North Lake Parish, York County, New Brunswick, Canada.
It is located in New Brunswick, Canada.
The elevation is around 138 metre.
Basic Data
- Country Canada
- Located in New Brunswick
- Type stream (STM)
- a body of running water moving to a lower level in a channel on land
Geography
-
Coordinates
45° 53' 0" N, 67° 40' 56" W
- Elevation DEM: 138 m
- Timezone America/Moncton
- Time Shift GMT -4 (DST -3)
Statistics & Country
- Pop. Density 0 p/km²
- Built-up 0.0%
- Settlement Very low density rural
- Currency Dollar (CAD)
- Phone Prefix +1
Sun & Local Time
- Local time 02:16
- Sunrise 07:21
- Sunset 19:22
- Day length 12 h 1 min
Other streams nearby
Nearby
Weather in Davidson Brook
Current conditions and a 3-day (72-hour) weather forecast for Davidson Brook, updated from the NOAA GFS model.
Now 22.1 C with overcast skies and a 3.2 m/s north-easterly wind. Next 24h: 8.7 to 22.1 C, max wind 3.7 m/s. No precipitation expected. Solar peaks near 461 W/m2.
| Hour | Temp (C) | Wind (m/s) | Dir (deg) | RH (%) | Pressure (hPa) | Precip (step/total mm) | Clouds (%) | Solar (W/m2) | UV-B (W/m2) |
|---|---|---|---|---|---|---|---|---|---|
| NOW | 22.1 | 3.2 | 49 | 34 | 1,023.6 | - / 0.00 | 100 | 0.0 | n/a |
| 6h | 13.2 | 1.7 | 67 | 69 | 1,022.7 | 0.00 / 0.00 | 100 | 204.5 | n/a |
| 12h | 8.7 | 1.6 | 43 | 79 | 1,022.8 | 0.00 / 0.00 | 100 | 0.0 | n/a |
| 18h | 11.0 | 2.5 | 38 | 71 | 1,021.3 | 0.00 / 0.00 | 100 | 14.4 | n/a |
| Tomorrow | 20.2 | 3.7 | 55 | 38 | 1,019.2 | 0.00 / 0.00 | 100 | 460.7 | n/a |
| 30h | 13.1 | 2.5 | 51 | 68 | 1,019.7 | 0.00 / 0.00 | 100 | 178.6 | n/a |
| 36h | 10.4 | 1.9 | 39 | 81 | 1,019.5 | 0.00 / 0.00 | 98 | 0.0 | n/a |
| 42h | 11.5 | 2.7 | 54 | 72 | 1,020.4 | 0.01 / 0.01 | 100 | 6.3 | n/a |
| Sunday | 18.5 | 4.8 | 68 | 49 | 1,019.6 | 0.08 / 0.09 | 100 | 194.9 | n/a |
| 54h | 13.4 | 4.1 | 65 | 69 | 1,021.1 | 0.00 / 0.02 | 89 | 107.8 | n/a |
| 60h | 11.3 | 3.8 | 61 | 70 | 1,021.5 | 0.04 / 0.06 | 100 | 0.0 | n/a |
| 66h | 10.9 | 3.7 | 60 | 74 | 1,021.4 | 0.07 / 0.14 | 100 | 7.9 | n/a |
| Monday | 14.3 | 3.3 | 72 | 66 | 1,019.6 | 0.00 / 0.07 | 100 | 142.5 | n/a |
FAQ
What is the current weather and next 24-hour outlook in Davidson Brook?
Is precipitation expected in the next 24 hours?
When are sunrise and sunset in Davidson Brook today?
What is the local time in Davidson Brook?
What type of place is Davidson Brook?
What is the elevation of Davidson Brook?
Where is Davidson Brook located?
Which country is Davidson Brook in?
Links
- Wikidata entry Wikidata entry