Location & Surroundings
Campbell Brook is a stream in New Brunswick, Canada, at 79 m elevation. The nearest larger town is Fredericton, 59 km to the northeast. The national capital Ottawa is about 675 km to the west. The nearest airport is Morrison's Airport, 54 km away.
Overview
Campbell Brook is watercourse in Dumbarton Parish, Charlotte County, New Brunswick, Canada.
It is located in New Brunswick, Canada.
The elevation is around 79 metre.
Basic Data
- Country Canada
- Located in New Brunswick
- Type stream (STM)
- a body of running water moving to a lower level in a channel on land
Geography
-
Coordinates
45° 29' 0" N, 67° 2' 56" W
- Elevation DEM: 79 m
- Timezone America/Moncton
- Time Shift GMT -4 (DST -3)
Statistics & Country
- Pop. Density 0 p/km²
- Built-up 0.0%
- Settlement Very low density rural
- Currency Dollar (CAD)
- Phone Prefix +1
Sun & Local Time
- Local time 23:40
- Sunrise 07:45
- Sunset 18:41
- Day length 10 h 55 min
Other streams nearby
Nearby
Weather in Campbell Brook
Current conditions and a 3-day (72-hour) weather forecast for Campbell Brook, updated from the NOAA GFS model.
Now 7.4 C with overcast skies and a 6.0 m/s southerly wind. Next 24h: 3.4 to 11.7 C, max wind 6.6 m/s. No precipitation expected. Solar peaks near 429 W/m2.
| Hour | Temp (C) | Wind (m/s) | Dir (deg) | RH (%) | Pressure (hPa) | Precip (step/total mm) | Clouds (%) | Solar (W/m2) | UV-B (W/m2) |
|---|---|---|---|---|---|---|---|---|---|
| NOW | 7.4 | 6.0 | 164 | 94 | 1,007.2 | - / 0.00 | 100 | 0.0 | n/a |
| 6h | 11.7 | 5.0 | 191 | 98 | 998.9 | 7.13 / 7.13 | 100 | 3.1 | n/a |
| 12h | 7.8 | 5.6 | 284 | 88 | 1,002.0 | 0.00 / 0.77 | 39 | 0.0 | n/a |
| 18h | 3.4 | 4.4 | 298 | 82 | 1,010.7 | 0.00 / 0.06 | 85 | 11.9 | n/a |
| Tomorrow | 6.3 | 6.6 | 311 | 45 | 1,015.6 | 0.00 / 0.00 | 85 | 429.2 | n/a |
| 30h | -0.3 | 3.2 | 317 | 62 | 1,024.7 | 0.00 / 0.00 | 0 | 156.5 | n/a |
| 36h | -2.4 | 2.1 | 282 | 75 | 1,029.4 | 0.00 / 0.00 | 2 | 0.0 | n/a |
| 42h | -0.3 | 2.4 | 248 | 60 | 1,033.0 | 0.00 / 0.00 | 5 | 12.4 | n/a |
| Sunday | 9.7 | 2.7 | 278 | 42 | 1,033.1 | 0.00 / 0.00 | 69 | 475.3 | n/a |
| 54h | 2.8 | 1.9 | 149 | 76 | 1,035.5 | 0.00 / 0.00 | 0 | 149.5 | n/a |
| 60h | 1.3 | 2.3 | 187 | 88 | 1,036.3 | 0.00 / 0.00 | 1 | 0.0 | n/a |
| 66h | 3.5 | 2.1 | 190 | 85 | 1,035.7 | 0.00 / 0.00 | 4 | 11.6 | n/a |
| Monday | 12.2 | 3.6 | 195 | 55 | 1,030.8 | 0.00 / 0.00 | 96 | 432.5 | n/a |
FAQ
What is the current weather and next 24-hour outlook in Campbell Brook?
Is precipitation expected in the next 24 hours?
When are sunrise and sunset in Campbell Brook today?
What is the local time in Campbell Brook?
What type of place is Campbell Brook?
What is the elevation of Campbell Brook?
Where is Campbell Brook located?
Which country is Campbell Brook in?
Links
- Wikidata entry Wikidata entry