Location & Surroundings
Campbell Brook is a stream in Nova Scotia, Canada, at 119 m elevation. The nearest larger town is Princeville, 46 km to the south. The national capital Ottawa is about 1130 km to the west. The nearest airport is Allan J. MacEachen Port Hawkesbury Airport, 59 km away.
Overview
Campbell Brook is watercourse in Nova Scotia, Canada; geonames ID = 5913999.
It is located in Nova Scotia, Canada.
The elevation is around 119 metre.
Basic Data
- Country Canada
- Located in Nova Scotia
- Type stream (STM)
- a body of running water moving to a lower level in a channel on land
Geography
-
Coordinates
46° 10' 1" N, 61° 8' 55" W
- Elevation DEM: 119 m
- Timezone America/Halifax
- Time Shift GMT -4 (DST -3)
Statistics & Country
- Pop. Density 1 p/km²
- Built-up 0.0%
- Settlement Very low density rural
- Currency Dollar (CAD)
- Phone Prefix +1
Sun & Local Time
- Local time 08:53
- Sunrise 07:04
- Sunset 18:42
- Day length 11 h 38 min
Other streams nearby
Nearby
Weather in Campbell Brook
Current conditions and a 3-day (72-hour) weather forecast for Campbell Brook, updated from the NOAA GFS model.
Now 10.6 C with overcast skies and a 4.1 m/s north-westerly wind. Next 24h: 6.9 to 13.4 C, max wind 6.0 m/s. No precipitation expected. Solar peaks near 560 W/m2.
| Hour | Temp (C) | Wind (m/s) | Dir (deg) | RH (%) | Pressure (hPa) | Precip (step/total mm) | Clouds (%) | Solar (W/m2) | UV-B (W/m2) |
|---|---|---|---|---|---|---|---|---|---|
| NOW | 10.6 | 4.1 | 335 | 92 | 1,010.4 | - / 0.00 | 100 | 0.0 | n/a |
| 6h | 11.7 | 5.2 | 312 | 83 | 1,016.2 | 0.00 / 0.00 | 34 | 19.5 | n/a |
| 12h | 13.4 | 6.0 | 309 | 61 | 1,020.1 | 0.00 / 0.00 | 2 | 559.7 | n/a |
| 18h | 8.7 | 3.4 | 318 | 76 | 1,025.4 | 0.00 / 0.00 | 3 | 162.1 | n/a |
| Tomorrow | 6.9 | 2.1 | 346 | 83 | 1,028.2 | 0.00 / 0.00 | 0 | 0.0 | n/a |
| 30h | 9.2 | 0.8 | 29 | 64 | 1,031.1 | 0.00 / 0.00 | 0 | 37.9 | n/a |
| 36h | 13.6 | 0.3 | 234 | 47 | 1,029.3 | 0.00 / 0.00 | 73 | 563.6 | n/a |
| 42h | 6.8 | 3.1 | 133 | 82 | 1,028.8 | 0.00 / 0.00 | 100 | 136.1 | n/a |
| Monday | 8.0 | 3.7 | 137 | 84 | 1,024.2 | 0.00 / 0.00 | 88 | 0.0 | n/a |
| 54h | 10.1 | 6.0 | 130 | 94 | 1,017.7 | 0.16 / 0.16 | 100 | 7.5 | n/a |
| 60h | 11.6 | 7.8 | 114 | 95 | 1,007.5 | 0.83 / 0.99 | 100 | 46.2 | n/a |
| 66h | 13.1 | 4.6 | 249 | 97 | 1,002.1 | 0.00 / 0.14 | 100 | 18.0 | n/a |
| Tuesday | 9.0 | 6.6 | 269 | 83 | 1,002.1 | 0.17 / 0.32 | 70 | 0.0 | n/a |
FAQ
What is the current weather and next 24-hour outlook in Campbell Brook?
Is precipitation expected in the next 24 hours?
When are sunrise and sunset in Campbell Brook today?
What is the local time in Campbell Brook?
What type of place is Campbell Brook?
What is the elevation of Campbell Brook?
Where is Campbell Brook located?
Which country is Campbell Brook in?
Links
- Wikidata entry Wikidata entry