Location & Surroundings
Campbell Brook is a stream in Nova Scotia, Canada, at 106 m elevation. The nearest larger town is Greenwood, 69 km to the northeast. The national capital Ottawa is about 800 km to the west. The nearest airport is Digby/Annapolis Regional Airport, 17 km away.
Overview
Campbell Brook is watercourse in Nova Scotia, Canada; geonames ID = 5913998.
It is located in Nova Scotia, Canada.
The elevation is around 106 metre.
Basic Data
- Country Canada
- Located in Nova Scotia
- Type stream (STM)
- a body of running water moving to a lower level in a channel on land
Geography
-
Coordinates
44° 33' 1" N, 65° 33' 56" W
- Elevation DEM: 106 m
- Timezone America/Halifax
- Time Shift GMT -4 (DST -3)
Statistics & Country
- Pop. Density 0 p/km²
- Built-up 0.0%
- Settlement Very low density rural
- Currency Dollar (CAD)
- Phone Prefix +1
Sun & Local Time
- Local time 07:40
- Sunrise 07:11
- Sunset 19:15
- Day length 12 h 4 min
Other streams nearby
Nearby
Weather in Campbell Brook
Current conditions and a 3-day (72-hour) weather forecast for Campbell Brook, updated from the NOAA GFS model.
Now 9.5 C with overcast skies and a 2.2 m/s south-easterly wind. Next 24h: 7.4 to 18.2 C, max wind 4.3 m/s. No precipitation expected. Solar peaks near 357 W/m2.
| Hour | Temp (C) | Wind (m/s) | Dir (deg) | RH (%) | Pressure (hPa) | Precip (step/total mm) | Clouds (%) | Solar (W/m2) | UV-B (W/m2) |
|---|---|---|---|---|---|---|---|---|---|
| NOW | 9.5 | 2.2 | 126 | 78 | 1,029.3 | - / 0.00 | 100 | 0.0 | n/a |
| 6h | 7.4 | 1.8 | 66 | 86 | 1,026.8 | 0.00 / 0.00 | 58 | 0.0 | n/a |
| 12h | 11.9 | 3.1 | 67 | 69 | 1,025.3 | 0.00 / 0.00 | 100 | 30.7 | n/a |
| 18h | 18.2 | 3.2 | 62 | 49 | 1,022.7 | 0.00 / 0.00 | 100 | 357.1 | n/a |
| Tomorrow | 13.9 | 4.3 | 66 | 66 | 1,021.2 | 0.00 / 0.00 | 100 | 129.3 | n/a |
| 30h | 12.1 | 2.9 | 54 | 76 | 1,020.4 | 0.00 / 0.00 | 100 | 0.0 | n/a |
| 36h | 13.5 | 3.2 | 53 | 64 | 1,018.2 | 0.00 / 0.00 | 100 | 4.7 | n/a |
| 42h | 14.9 | 5.1 | 65 | 59 | 1,016.8 | 0.00 / 0.00 | 100 | 69.4 | n/a |
| Sunday | 13.8 | 4.5 | 70 | 69 | 1,016.7 | 0.00 / 0.00 | 100 | 79.1 | n/a |
| 54h | 13.6 | 5.2 | 60 | 77 | 1,016.0 | 0.05 / 0.05 | 100 | 0.0 | n/a |
| 60h | 14.2 | 5.6 | 69 | 59 | 1,016.1 | 0.09 / 0.14 | 100 | 12.8 | n/a |
| 66h | 17.4 | 5.4 | 75 | 52 | 1,016.9 | 0.00 / 0.00 | 100 | 176.4 | n/a |
| Monday | 15.3 | 5.1 | 74 | 62 | 1,018.5 | 0.05 / 0.05 | 100 | 62.5 | n/a |
FAQ
What is the current weather and next 24-hour outlook in Campbell Brook?
Is precipitation expected in the next 24 hours?
When are sunrise and sunset in Campbell Brook today?
What is the local time in Campbell Brook?
What type of place is Campbell Brook?
What is the elevation of Campbell Brook?
Where is Campbell Brook located?
Which country is Campbell Brook in?
Links
- Wikidata entry Wikidata entry